Accounts for the year and other finacial documents.
| Item | Date | Download |
|---|---|---|
| AGAR Completion Notice for 2025-26 | 21st August 2026 | |
| AGAR 2025-2026 | 29th May 2026 | |
| Current 2026-2027 | 19th April 2025 | |
| AGAR 2024-2025 | 18th April 2025 | |
| AGAR 2023-2024 | 15th April 2025 | |
| AGAR 2022-2023 | 14th April 2025 | |
| AGAR 2021-2022 | 13th April 2025 | |
| AGAR 2020-2021 | 12th April 2025 |
| Item | Date | Download |
|---|---|---|
| Land Interests | 5th March 2025 |
Local Parish Planning history
| Item | Date | Download |
|---|---|---|
| Planning Application Listings 2026 | 25th January 2026 | |
| Planning Application Listings 2025 | 10th November 2025 |